- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 190
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PAR-C02 | Urban Plot | San Cristóbal de La Laguna Zona Comercial | 1 | Price: Consult | |||
| PAR-I006 | Plot | San Cristóbal de La Laguna Zona Comercial | 1 | Price: Consult | |||
| N0582 | Warehouse | San Cristóbal de La Laguna Taco | 625 | 48 | €650,000 | ||
| E0004 | Buildings | Santa Cruz de Tenerife Santa Cruz | 2320 | 13 | Price: Consult | ||
| N0588 | Warehouse | Santa Cruz de Tenerife Santa Cruz | 1587 | 20 | €900,000 | ||
| N0594 | Warehouse | Santa Cruz de Tenerife Santa Cruz | 4636 | 23 | €3,500,000 | ||
| N0595 | Warehouse | Santa Cruz de Tenerife Santa Cruz | 10309 | 18 | €6,500,000 | ||
| PAR-I061 | Plot | San Cristóbal de La Laguna San Lázaro | 1 | €860,400 | |||
| N0499 | Warehouse | San Cristóbal de La Laguna San Lázaro | 1850 | 54 | Price: Consult | ||
| N0501 | Warehouse | Granadilla de Abona San Isidro | 1300 | 10 | €1,650,000 | ||
| N0224 | Warehouse | Orotava, La Polígono San Jerónimo | 1468 | 44 | €1,486,000 | ||
| N0243 | Warehouse | Arico Polígono Las Eras | 540 | 7 | Price: Consult |
Showing 1 to 12 of 190