- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 190
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| E0004 | Buildings | Santa Cruz de Tenerife Santa Cruz | 2320 | 13 | Price: Consult | ||
| E0005 | Buildings | Santa Cruz de Tenerife | 1800 | 7 | €721,000 | ||
| E0006 | Buildings | Santa Cruz de Tenerife Polígono Costa Sur | 2463 | 27 | €1,750,000 | ||
| E0008 | Buildings | Santa Cruz de Tenerife | 3005 | 12 | €3,000,000 | ||
| E0009 | Buildings | Santa Cruz de Tenerife | 1284 | 18 | €500,000 | ||
| O018 | Office | Arona Los Cristianos | 71 | 21 | €179,500 | ||
| PAR-RT01 | Urban Plot | Adeje La Caleta (Turístico) | 10 | Price: Consult | |||
| PAR-RT02 | Urban Plot | Adeje La Caleta (Turístico) | 7 | Price: Consult | |||
| PAR-RT03 | Urban Plot | Adeje La Caleta (Turístico) | 8 | Price: Consult | |||
| PAR-H01 | Urban Plot | Adeje La Caleta (Hotelero) | 5 | Price: Consult | |||
| PAR-C02 | Urban Plot | San Cristóbal de La Laguna Zona Comercial | 1 | Price: Consult | |||
| P02 | Flat | Adeje | 1 | 66 | 8 | €500,000 |
Showing 1 to 12 of 190