- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 190
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| N0590 | Warehouse | San Miguel de Abona Polígono Las Chafiras | 4800 | 21 | €7,400,000 | ||
| N0332 | Warehouse | Santa Cruz de Tenerife Polígono Costa Sur | 6805 | 11 | €4,100,000 | ||
| PAR-I048 | Plot | Santa Cruz de Tenerife Polígono Costa Sur | 6805 | 2 | €4,100,000 | ||
| N0441 | Warehouse | Santa Cruz de Tenerife Polígono El Mayorazgo | 3970 | 8 | €3,900,000 | ||
| PAR-I005 | Plot | Güímar | 1 | €3,175,200 | |||
| E0008 | Buildings | Santa Cruz de Tenerife | 3005 | 12 | €3,000,000 | ||
| N0440 | Warehouse | Santa Cruz de Tenerife Polígono El Mayorazgo | 2646 | 8 | €2,600,000 | ||
| PAR-I073 | Plot | Arafo Polígono El Carretón | 4 | €2,505,000 | |||
| PAR-C01 | Plot | Adeje | 1 | €2,500,000 | |||
| PAR-I037 | Plot | Santa Cruz de Tenerife Polígono Costa Sur | 2904 | 2 | €2,500,000 | ||
| N0075 | Warehouse | San Cristóbal de La Laguna Polígono Los Majuelos | 1524 | 17 | €2,400,000 | ||
| PAR-I025 | Plot | Granadilla de Abona | 1 | €2,317,072 |
Showing 1 to 12 of 190