- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 190
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| N0595 | Warehouse | Santa Cruz de Tenerife Santa Cruz | 10309 | 18 | €6,500,000 | ||
| N0378 | Warehouse | Güímar | 7000 | 12 | €4,200,000 | ||
| N0003 | Warehouse | San Miguel de Abona Polígono Las Chafiras | 2348 | 6 | Price: Consult | ||
| N0169 | Warehouse | Güímar Polígono de Güímar | 10880 | 27 | €7,500,000 | ||
| N0160 | Warehouse | Santa Cruz de Tenerife Polígono Costa Sur | 6268 | 18 | €3,500,000 | ||
| N0594 | Warehouse | Santa Cruz de Tenerife Santa Cruz | 4636 | 23 | €3,500,000 | ||
| PAR-I049 | Plot | Granadilla de Abona | 2994 | 13 | €5,500,000 | ||
| N0337 | Warehouse | Granadilla de Abona | 3592 | 13 | €5,500,000 | ||
| N0111 | Warehouse | Santa Cruz de Tenerife | 700 | 4 | Price: Consult | ||
| N0175 | Warehouse | Güímar Polígono de Güímar | 3486 | 12 | €2,000,000 | ||
| N0396 | Warehouse | Güímar Polígono de Güímar | 860 | 11 | Price: Consult | ||
| N0361 | Warehouse | Santa Cruz de Tenerife | 1284 | 15 | Price: Consult |
Showing 1 to 12 of 190