- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 190
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PAR-C02 | Urban Plot | San Cristóbal de La Laguna Zona Comercial | 1 | Price: Consult | |||
| PAR-I006 | Plot | San Cristóbal de La Laguna Zona Comercial | 1 | Price: Consult | |||
| PAR-RT03 | Urban Plot | Adeje La Caleta (Turístico) | 8 | Price: Consult | |||
| N0278 | Warehouse | Arona Polígono de Cho | 1583 | 7 | €576,500 | ||
| PAR-H01 | Urban Plot | Adeje La Caleta (Hotelero) | 5 | Price: Consult | |||
| PAR-I005 | Plot | Güímar | 1 | €3,175,200 | |||
| PAR-RT02 | Urban Plot | Adeje La Caleta (Turístico) | 7 | Price: Consult | |||
| PAR-RT01 | Urban Plot | Adeje La Caleta (Turístico) | 10 | Price: Consult | |||
| PAR-I033 | Plot | Granadilla de Abona Polígono de Granadilla | 1 | €2,252,886 | |||
| N0169 | Warehouse | Güímar Polígono de Güímar | 10880 | 27 | €7,500,000 | ||
| N0332 | Warehouse | Santa Cruz de Tenerife Polígono Costa Sur | 6805 | 11 | €4,100,000 | ||
| PAR-I048 | Plot | Santa Cruz de Tenerife Polígono Costa Sur | 6805 | 2 | €4,100,000 |
Showing 1 to 12 of 190