- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 190
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| E0004 | Buildings | Santa Cruz de Tenerife Santa Cruz | 2320 | 13 | Price: Consult | ||
| P02 | Flat | Adeje | 1 | 66 | 8 | €500,000 | |
| P05 | Flat | Adeje BAOBAB SUITES | 1 | 64 | 8 | €500,000 | |
| P06 | Flat | Adeje | 1 | 64 | 8 | €500,000 | |
| N0098 | Warehouse | San Miguel de Abona Polígono Las Chafiras | 525 | 4 | €465,000 | ||
| N0099 | Warehouse | San Miguel de Abona Polígono Las Chafiras | 525 | 4 | €465,000 | ||
| N0112 | Warehouse | Granadilla de Abona Polígono de Granadilla | 868 | 4 | €595,605 | ||
| N0116 | Warehouse | Güímar Polígono de Güímar | 781 | 3 | €659,270 | ||
| N0117 | Warehouse | Güímar | 1182 | 3 | €910,483 | ||
| N0121 | Warehouse | Santa Cruz de Tenerife Polígono Costa Sur | 840 | 3 | Price: Consult | ||
| N0124 | Warehouse | Santa Cruz de Tenerife Polígono Costa Sur | 918 | 4 | Price: Consult | ||
| N0127 | Warehouse | El Rosario Polígono La Campana | 539 | 8 | Price: Consult |
Showing 1 to 12 of 190