- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 190
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| N0538 | Warehouse | El Rosario Polígono La Campana | 1036 | 72 | €1,500,000 | ||
| N0457 | Warehouse | Granadilla de Abona Polígono de Granadilla | 534 | 60 | €500,000 | ||
| N0507 | Warehouse | Güímar Polígono de Güímar | 4550 | 60 | Price: Consult | ||
| N0535 | Warehouse | San Cristóbal de La Laguna | 1100 | 60 | €790,000 | ||
| PAR-I075 | Plot | San Cristóbal de La Laguna | 1256 | 58 | Price: Consult | ||
| N0499 | Warehouse | San Cristóbal de La Laguna San Lázaro | 1850 | 54 | Price: Consult | ||
| L047 | Commercial property | San Cristóbal de La Laguna | 900 | 50 | €460,000 | ||
| N0582 | Warehouse | San Cristóbal de La Laguna Taco | 625 | 48 | €650,000 | ||
| N0224 | Warehouse | Orotava, La Polígono San Jerónimo | 1468 | 44 | €1,486,000 | ||
| chalet02 | Villa | El Rosario | 6 | 400 | 44 | €795,000 | |
| L058 | Commercial property | San Miguel de Abona Polígono Las Chafiras | 470 | 41 | €500,000 | ||
| N0526 | Warehouse | El Rosario Polígono La Campana | 487 | 39 | Price: Consult |
Showing 1 to 12 of 190