- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 190
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| N0169 | Warehouse | Güímar Polígono de Güímar | 10880 | 27 | €7,500,000 | ||
| N0595 | Warehouse | Santa Cruz de Tenerife Santa Cruz | 10309 | 18 | €6,500,000 | ||
| N0080 | Warehouse | Granadilla de Abona Polígono de Granadilla | 7405 | 9 | Price: Consult | ||
| N0378 | Warehouse | Güímar | 7000 | 12 | €4,200,000 | ||
| N0332 | Warehouse | Santa Cruz de Tenerife Polígono Costa Sur | 6805 | 11 | €4,100,000 | ||
| PAR-I048 | Plot | Santa Cruz de Tenerife Polígono Costa Sur | 6805 | 2 | €4,100,000 | ||
| N0160 | Warehouse | Santa Cruz de Tenerife Polígono Costa Sur | 6268 | 18 | €3,500,000 | ||
| N0590 | Warehouse | San Miguel de Abona Polígono Las Chafiras | 4800 | 21 | €7,400,000 | ||
| N0594 | Warehouse | Santa Cruz de Tenerife Santa Cruz | 4636 | 23 | €3,500,000 | ||
| N0507 | Warehouse | Güímar Polígono de Güímar | 4550 | 60 | Price: Consult | ||
| N0441 | Warehouse | Santa Cruz de Tenerife Polígono El Mayorazgo | 3970 | 8 | €3,900,000 | ||
| N0498 | Warehouse | San Miguel de Abona Polígono Las Chafiras | 3646 | 19 | Price: Consult |
Showing 1 to 12 of 190