- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 190
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| chalet02 | Villa | El Rosario | 6 | 400 | 44 | €795,000 | |
| P010 | Flat | Santa Cruz de Tenerife | 3 | 201 | 11 | €540,000 | |
| PIS0013 | Flat | Orotava, La La Orotava | 3 | 88 | 12 | €220,000 | |
| AP01 | Apartment | Adeje | 2 | 284 | 26 | €599,000 | |
| C01 | Villa | Adeje | 2 | 284 | 26 | €599,000 | |
| P02 | Flat | Adeje | 1 | 66 | 8 | €500,000 | |
| P05 | Flat | Adeje BAOBAB SUITES | 1 | 64 | 8 | €500,000 | |
| P06 | Flat | Adeje | 1 | 64 | 8 | €500,000 | |
| N0403 | Warehouse | San Miguel de Abona Polígono Las Chafiras | 1 | 360 | 12 | €650,000 | |
| PIS0014 | Flat | Adeje Miraverde | 1 | 60 | 25 | €218,000 | |
| N0003 | Warehouse | San Miguel de Abona Polígono Las Chafiras | 2348 | 6 | Price: Consult | ||
| N0006 | Warehouse | San Cristóbal de La Laguna Polígono Los Majuelos | 1328 | 2 | €1,445,000 |
Showing 1 to 12 of 190