- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 190
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| N0003 | Warehouse | San Miguel de Abona Polígono Las Chafiras | 2348 | 6 | Price: Consult | ||
| PAR-RT01 | Urban Plot | Adeje La Caleta (Turístico) | 10 | Price: Consult | |||
| PAR-RT02 | Urban Plot | Adeje La Caleta (Turístico) | 7 | Price: Consult | |||
| PAR-RT03 | Urban Plot | Adeje La Caleta (Turístico) | 8 | Price: Consult | |||
| PAR-H01 | Urban Plot | Adeje La Caleta (Hotelero) | 5 | Price: Consult | |||
| PAR-I004 | Plot | Güímar Polígono de Güímar | 1 | Price: Consult | |||
| E0004 | Buildings | Santa Cruz de Tenerife Santa Cruz | 2320 | 13 | Price: Consult | ||
| N0039 | Warehouse | El Rosario Polígono La Campana | 650 | 5 | Price: Consult | ||
| PAR-C02 | Urban Plot | San Cristóbal de La Laguna Zona Comercial | 1 | Price: Consult | |||
| PAR-I006 | Plot | San Cristóbal de La Laguna Zona Comercial | 1 | Price: Consult | |||
| N0047 | Warehouse | Güímar Polígono de Güímar | 778 | 9 | Price: Consult | ||
| N0048 | Warehouse | San Miguel de Abona Polígono Las Chafiras | 1115 | 9 | Price: Consult |
Showing 1 to 12 of 190